<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Classification of Osteoporosis Diseases Using Deep Learning	</title>
	<atom:link href="https://imgroupofresearchers.com/classification-of-osteoporosis-diseases-using-deep-learning/feed/" rel="self" type="application/rss+xml" />
	<link>https://imgroupofresearchers.com/classification-of-osteoporosis-diseases-using-deep-learning/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Dec 2024 10:35:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Mohsin		</title>
		<link>https://imgroupofresearchers.com/classification-of-osteoporosis-diseases-using-deep-learning/#comment-2539</link>

		<dc:creator><![CDATA[Mohsin]]></dc:creator>
		<pubDate>Sat, 21 Dec 2024 10:35:25 +0000</pubDate>
		<guid isPermaLink="false">https://imgroupofresearchers.com/?p=3131#comment-2539</guid>

					<description><![CDATA[Great and very helpful project.
Well job brother <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2764.png" alt="❤" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>Great and very helpful project.<br />
Well job brother ❤</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mazhar Ahmad		</title>
		<link>https://imgroupofresearchers.com/classification-of-osteoporosis-diseases-using-deep-learning/#comment-2537</link>

		<dc:creator><![CDATA[Mazhar Ahmad]]></dc:creator>
		<pubDate>Sat, 21 Dec 2024 10:25:37 +0000</pubDate>
		<guid isPermaLink="false">https://imgroupofresearchers.com/?p=3131#comment-2537</guid>

					<description><![CDATA[Recommended]]></description>
			<content:encoded><![CDATA[<p>Recommended</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shahid Ullah Khan		</title>
		<link>https://imgroupofresearchers.com/classification-of-osteoporosis-diseases-using-deep-learning/#comment-2536</link>

		<dc:creator><![CDATA[Shahid Ullah Khan]]></dc:creator>
		<pubDate>Sat, 21 Dec 2024 10:06:57 +0000</pubDate>
		<guid isPermaLink="false">https://imgroupofresearchers.com/?p=3131#comment-2536</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://imgroupofresearchers.com/classification-of-osteoporosis-diseases-using-deep-learning/#comment-1865&quot;&gt;Muhammad shoaib&lt;/a&gt;.

Good and informative.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://imgroupofresearchers.com/classification-of-osteoporosis-diseases-using-deep-learning/#comment-1865">Muhammad shoaib</a>.</p>
<p>Good and informative.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Muhammad jahanzeb		</title>
		<link>https://imgroupofresearchers.com/classification-of-osteoporosis-diseases-using-deep-learning/#comment-2535</link>

		<dc:creator><![CDATA[Muhammad jahanzeb]]></dc:creator>
		<pubDate>Sat, 21 Dec 2024 10:02:22 +0000</pubDate>
		<guid isPermaLink="false">https://imgroupofresearchers.com/?p=3131#comment-2535</guid>

					<description><![CDATA[Very good work. Your project is very helpful and clear . Best of luck]]></description>
			<content:encoded><![CDATA[<p>Very good work. Your project is very helpful and clear . Best of luck</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mohsin		</title>
		<link>https://imgroupofresearchers.com/classification-of-osteoporosis-diseases-using-deep-learning/#comment-2534</link>

		<dc:creator><![CDATA[Mohsin]]></dc:creator>
		<pubDate>Sat, 21 Dec 2024 09:48:07 +0000</pubDate>
		<guid isPermaLink="false">https://imgroupofresearchers.com/?p=3131#comment-2534</guid>

					<description><![CDATA[Great and very helpful project.
Good job brother<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2764.png" alt="❤" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>Great and very helpful project.<br />
Good job brother❤</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sana Khan		</title>
		<link>https://imgroupofresearchers.com/classification-of-osteoporosis-diseases-using-deep-learning/#comment-1889</link>

		<dc:creator><![CDATA[Sana Khan]]></dc:creator>
		<pubDate>Tue, 19 Nov 2024 12:42:05 +0000</pubDate>
		<guid isPermaLink="false">https://imgroupofresearchers.com/?p=3131#comment-1889</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://imgroupofresearchers.com/classification-of-osteoporosis-diseases-using-deep-learning/#comment-1868&quot;&gt;Mati&lt;/a&gt;.

That&#039;s interesting.You have done your work with great honestly and hard work.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://imgroupofresearchers.com/classification-of-osteoporosis-diseases-using-deep-learning/#comment-1868">Mati</a>.</p>
<p>That&#8217;s interesting.You have done your work with great honestly and hard work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anfat ullah		</title>
		<link>https://imgroupofresearchers.com/classification-of-osteoporosis-diseases-using-deep-learning/#comment-1888</link>

		<dc:creator><![CDATA[Anfat ullah]]></dc:creator>
		<pubDate>Tue, 19 Nov 2024 09:34:58 +0000</pubDate>
		<guid isPermaLink="false">https://imgroupofresearchers.com/?p=3131#comment-1888</guid>

					<description><![CDATA[Very informative article on osteoporosis]]></description>
			<content:encoded><![CDATA[<p>Very informative article on osteoporosis</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: amna liaqat		</title>
		<link>https://imgroupofresearchers.com/classification-of-osteoporosis-diseases-using-deep-learning/#comment-1873</link>

		<dc:creator><![CDATA[amna liaqat]]></dc:creator>
		<pubDate>Mon, 18 Nov 2024 08:43:19 +0000</pubDate>
		<guid isPermaLink="false">https://imgroupofresearchers.com/?p=3131#comment-1873</guid>

					<description><![CDATA[It provides information about osteoporosis. 
Good job<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f44f.png" alt="👏" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>It provides information about osteoporosis.<br />
Good job👏</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mati		</title>
		<link>https://imgroupofresearchers.com/classification-of-osteoporosis-diseases-using-deep-learning/#comment-1868</link>

		<dc:creator><![CDATA[Mati]]></dc:creator>
		<pubDate>Mon, 18 Nov 2024 04:36:29 +0000</pubDate>
		<guid isPermaLink="false">https://imgroupofresearchers.com/?p=3131#comment-1868</guid>

					<description><![CDATA[This disease is increase day by day. So in the future we wants the website which classify this disease.I will read this writing and it is best.]]></description>
			<content:encoded><![CDATA[<p>This disease is increase day by day. So in the future we wants the website which classify this disease.I will read this writing and it is best.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Muhammad shoaib		</title>
		<link>https://imgroupofresearchers.com/classification-of-osteoporosis-diseases-using-deep-learning/#comment-1866</link>

		<dc:creator><![CDATA[Muhammad shoaib]]></dc:creator>
		<pubDate>Mon, 18 Nov 2024 04:33:28 +0000</pubDate>
		<guid isPermaLink="false">https://imgroupofresearchers.com/?p=3131#comment-1866</guid>

					<description><![CDATA[This is very concise writing and clear writing.]]></description>
			<content:encoded><![CDATA[<p>This is very concise writing and clear writing.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
